Generated: 2026-03-07 06:25:42
Engine: Rubichess
Author: Andreas Matthies
Home: https://github.com/Matthies/RubiChess
| Version | Published | STC | LTC | VLTC |
|---|---|---|---|---|
| 20240817 | 2024-08-17 | 3382 | 3529 | 3563 |
| 20240112 | 2024-01-12 | |||
| 20230918 | 2023-09-18 | |||
| 20230410 | 2023-04-11 | |||
| 20221203 | 2022-12-03 | |||
| 20221120 | 2022-11-20 | |||
| 20220813 | 2022-08-13 | |||
| 20220223 | 2022-02-23 | |||
| 2021 | 2021-12-31 | |||
| 2.2 | 2021-07-07 | |||
| 2.1 | 2021-04-14 | |||
| 2.0.1 | 2021-02-03 | |||
| 2.0 | 2021-01-27 | |||
| 1.9 | 2020-11-25 | |||
| 1.8 | 2020-08-15 | |||
| TCEC-S18 | 2020-06-03 | |||
| 1.7.2 | 2020-04-27 | |||
| 1.7.1 | 2020-04-20 | |||
| 1.6.1.1 | 2020-01-13 | |||
| 1.6.1 | 2020-01-11 | |||
| 1.6 | 2019-10-15 | |||
| 1.5 | 2019-06-27 | |||
| 1.4 | 2019-04-27 | |||
| 1.3.1 | 2019-02-27 | |||
| 1.3 | 2019-02-11 | |||
| 1.2.1 | 2018-12-14 | |||
| 1.1 | 2018-10-01 | |||
| 1.0 | 2018-08-04 | |||
| 0.9 | 2018-05-28 | |||
| 0.8.1 | 2018-03-24 | |||
| 0.8 | 2018-03-14 | |||
| 0.7 | 2018-01-19 | |||
| 0.7-graham | 2018-01-06 | |||
| 0.6 | 2017-11-26 | |||
| 0.5 | 2017-09-29 | |||
| 0.4 | 2017-08-04 |
Test Conditions:
GUI/CLI: Cute-Chess
Elo Calculation: Bayesian-Elo
CPU: Intel(R) Core(TM) i5-7500T 2.70GHz
Opening book: 8_moves_v3
STC: 8.0+0.08s, LTC: 60.0+0.60s, VLTC: 2m24s+1.12s