Generated: 2026-06-23 06:28:02
Engine: PlentyChess
Author: Patrick Leonhardt
Home: https://github.com/Yoshie2000/PlentyChess
| Version | Published | STC | LTC | VLTC |
|---|---|---|---|---|
| 7.0.0 | 2025-09-25 | 3421 | 3549 | 3545 |
| 6.0.2 | 2025-06-06 | 3541 | ||
| 5.0.0 | 2025-03-23 | 3351 | 3515 | 3540 |
| 4.0.1 | 2025-01-18 | 3345 | 3515 | |
| 4.0.0 | 2025-01-18 | |||
| 3.0.2 | 2024-11-26 | |||
| 3.0.1 | 2024-11-22 | 3281 | 3421 | 3511 |
| 3.0.0 | 2024-11-21 | |||
| 2.1.0 | 2024-07-02 | 3313 | 3455 | 3490 |
| 2.0.0 | 2024-06-12 | |||
| 1.0.0 | 2024-04-01 | |||
| 0.3.0 | 2024-02-04 | |||
| 0.2.1 | 2024-01-21 | |||
| 0.2.0 | 2024-01-20 | |||
| 0.1.0 | 2024-01-12 |
Test Conditions:
GUI/CLI: Cute-Chess
Elo Calculation: Bayesian-Elo
CPU: Intel(R) Core(TM) i5-7500T 2.70GHz
Opening book: 8_moves_v3
STC: 8.0+0.08s, LTC: 60.0+0.60s, VLTC: 2m24s+1.12s