Generated: 2026-05-19 06:04:03
| Bot Name | Engine | Version | Published | Author | CCI Bullet | Lichess Bullet | CCI Blitz | Lichess Blitz |
|---|---|---|---|---|---|---|---|---|
| CCI-0 | RandomMover | 0.1 | 2024-08-07 | CCI | 0 | 662 | 0 | 446 |
| CCI_Bot | Anodos | 1.3.0 | 2026-02-16 | Tom Cant | 2481 | 2307 | 2547 | 2311 |
| CCI-2 | Zeppelin | 1.4.0 | 2026-03-14 | Jakub Szczerbinski | 2053 | 2025 | 2217 | 1961 |
| CCI-2_v1.3.0 | Zeppelin | 1.3.0 | 2026-03-05 | Jakub Szczerbinski | 1951 | 1902 | 2029 | 1946 |
| CCI-3 | Laura | 1.1.0 | 2026-01-26 | Hans Tibberio | 1494 | 1827 | 1423 | 1679 |
| CCI-4 | Sykora | 0.2.1 | 2026-03-02 | Sullivan Bognar | 2390 | 2517 | 2484 | 2521 |
| CCI-5 | Stockfish | 18.0 | 2026-01-31 | Stockfish Authors | 3083 | 2622 | 3083 | 2628 |
| CCI-6 | Stockfish | 18.0 | 2026-01-31 | Stockfish Authors | 3582 | 3018 | 3582 | 2981 |
| CCI-7 | Stockfish | 18.0 | 2026-01-31 | Stockfish Authors | 1427 | 1791 | 1427 | 1685 |
| CCI-8 | Reckless | 0.9.0 | 2026-03-01 | Arseniy Surkov | 1366 | 1785 | 1366 | 1614 |
| CCI-9 | Reckless | 0.9.0 | 2026-03-01 | Arseniy Surkov | 3303 | 2748 | 3303 | 2738 |
| CCI-10 | Reckless | 0.9.0 | 2026-03-01 | Arseniy Surkov | 3517 | 2741 | 3517 | 2888 |
| ZlomenyMesic | Kreveta | 2.2.4 | 2026-03-05 | Daniel Michna | 2151 | 2233 | 2228 | 2257 |
This page shows results from a set of Lichess bots that are used as part of the Computer Chess Index (CCI). The goal of these bots is not only to play games, but to provide a bridge between CCI ratings and Lichess as a widely known rating system.
Since CCI is based on controlled engine matches, while Lichess ratings are generated in an online environment with different conditions, the two scales are not directly comparable. The purpose of these experiments is therefore to understand how both rating systems relate to each other.
Based on the current data, a simple linear transformation between both scales can already be approximated as Lichess ≈ CCI / 1.8225 + 987. This indicates that the data is sufficiently consistent to derive a mapping, and that using such a transformation for calibration would in principle be possible.
However, there are also several indications that this approach should be treated with caution.
For this reason, no final calibration has been applied yet. Instead, the current results are used to collect evidence, with the goal of defining a stable and well-justified calibration at a later stage.
More details can be found in the discussion about this list