Generated: 2026-08-22 06:26:26
Engine: Kreveta
Author: Daniel Michna
Home: https://github.com/ZlomenyMesic/Kreveta
| Version | Published | STC | LTC | VLTC |
|---|---|---|---|---|
| 2.3.1 | 2026-05-12 | 1951 | 2222 | 2304 |
| 2.3.0 | 2026-04-20 | 1894 | 2155 | 2238 |
| 2.2.5 | 2026-03-15 | 1755 | 2163 | 2211 |
| 2.2.4 | 2026-03-05 | 1731 | 2105 | 2175 |
| 2.2.3 | 2026-02-05 | 1812 | 2111 | 2205 |
| 2.2.2 | 2026-01-13 | 1777 | 2067 | 2213 |
| 2.2.1 | 2025-12-25 | 1605 | 1982 | 2088 |
| 2.2.0 | 2025-12-23 | 1647 | 1936 | 2071 |
| 2.0.0 | 2025-12-01 | 1623 | 1889 | 1991 |
| 1.2.4 | 2025-11-17 | 1521 | 1754 | 1840 |
| 1.2.3 | 2025-10-31 | 1470 | 1793 | 1867 |
| 1.1.3 | 2025-10-26 | |||
| 1.0 | 2025-09-10 |
Test Conditions:
GUI/CLI: Cute-Chess
Elo Calculation: Bayesian-Elo
CPU: Intel(R) Core(TM) i5-7500T 2.70GHz
Opening book: 8_moves_v3
STC: 8.0+0.08s, LTC: 60.0+0.60s, VLTC: 2m24s+1.12s