Generated: 2026-06-23 06:26:30
Engine: Kreveta
Author: Daniel Michna
Home: https://github.com/ZlomenyMesic/Kreveta
| Version | Published | STC | LTC | VLTC |
|---|---|---|---|---|
| 2.3.1 | 2026-05-12 | 1943 | 2221 | 2298 |
| 2.3.0 | 2026-04-20 | 1890 | 2149 | 2233 |
| 2.2.5 | 2026-03-15 | 1750 | 2156 | 2206 |
| 2.2.4 | 2026-03-05 | 1727 | 2098 | 2169 |
| 2.2.3 | 2026-02-05 | 1808 | 2105 | 2199 |
| 2.2.2 | 2026-01-13 | 1771 | 2060 | 2207 |
| 2.2.1 | 2025-12-25 | 1598 | 1976 | 2083 |
| 2.2.0 | 2025-12-23 | 1642 | 1932 | 2064 |
| 2.0.0 | 2025-12-01 | 1617 | 1883 | 1986 |
| 1.2.4 | 2025-11-17 | 1515 | 1748 | 1835 |
| 1.2.3 | 2025-10-31 | 1465 | 1789 | 1863 |
| 1.1.3 | 2025-10-26 | |||
| 1.0 | 2025-09-10 |
Test Conditions:
GUI/CLI: Cute-Chess
Elo Calculation: Bayesian-Elo
CPU: Intel(R) Core(TM) i5-7500T 2.70GHz
Opening book: 8_moves_v3
STC: 8.0+0.08s, LTC: 60.0+0.60s, VLTC: 2m24s+1.12s