Generated: 2026-04-29 06:23:47
Engine: Clarity
Author: Joseph Pasfield
Home: https://github.com/Vast342/Clarity
| Version | Published | STC | LTC | VLTC |
|---|---|---|---|---|
| 8.0.0 | 2025-07-09 | 3278 | 3479 | 3480 |
| 8.0.0 | 2025-07-09 | 3306 | 3456 | 3505 |
| 7.2.0 | 2024-07-01 | |||
| 7.1.0 | 2024-06-23 | |||
| 7.0.0 | 2024-06-09 | |||
| 6.0.0 | 2024-04-10 | |||
| 5.1.0 | 2024-02-20 | |||
| 5.0.0 | 2024-02-13 | |||
| 4.1.0 | 2024-01-07 | |||
| 4.0.0 | 2023-12-31 | |||
| 3.0.0 | 2023-12-09 | |||
| 2.0.0 | 2023-11-05 | |||
| 1.0.1 | 2023-10-17 | |||
| 1.0.0 | 2023-10-16 |
Test Conditions:
GUI/CLI: Cute-Chess
Elo Calculation: Bayesian-Elo
CPU: Intel(R) Core(TM) i5-7500T 2.70GHz
Opening book: 8_moves_v3
STC: 8.0+0.08s, LTC: 60.0+0.60s, VLTC: 2m24s+1.12s