Generated: 2026-03-07 06:22:40
Engine: Caissa
Author: MichaĆ Witanowski
Home: https://github.com/Witek902/Caissa
| Version | Published | STC | LTC | VLTC |
|---|---|---|---|---|
| 1.24 | 2025-12-03 | 3433 | 3573 | 3584 |
| 1.23 | 2025-08-21 | 3428 | 3561 | 3591 |
| 1.22 | 2025-04-30 | 3411 | 3559 | 3573 |
| 1.21 | 2024-10-27 | 3405 | 3551 | 3584 |
| 1.20 | 2024-07-28 | 3397 | 3532 | 3587 |
| 1.19 | 2024-06-23 | |||
| 1.18 | 2024-04-02 | |||
| 1.17 | 2024-02-12 | |||
| 1.16 | 2024-01-11 | |||
| 1.15 | 2023-12-13 | |||
| 1.14 | 2023-11-12 | |||
| 1.13.1 | 2023-09-29 | |||
| 1.13 | 2023-09-28 | |||
| 1.12 | 2023-09-02 | |||
| 1.11 | 2023-07-23 | |||
| 1.10 | 2023-06-26 | |||
| 1.9 | 2023-06-08 | |||
| 1.8 | 2023-04-25 | |||
| 1.7 | 2023-03-14 | |||
| 1.6.3 | 2023-02-17 | |||
| 1.6 | 2023-02-07 | |||
| 1.5 | 2023-01-15 | |||
| 1.4 | 2022-11-30 | |||
| 1.3 | 2022-11-15 | |||
| 1.2 | 2022-10-23 | |||
| 1.1 | 2022-10-02 | |||
| 1.0 | 2022-09-18 | |||
| 0.9 | 2022-08-21 | |||
| 0.8 | 2022-07-29 | |||
| 0.7 | 2022-07-11 | |||
| 0.5 | 2022-03-16 | |||
| 0.4 | 2021-11-12 | |||
| 0.3 | 2021-11-03 | |||
| 0.2 | 2021-10-28 |
Test Conditions:
GUI/CLI: Cute-Chess
Elo Calculation: Bayesian-Elo
CPU: Intel(R) Core(TM) i5-7500T 2.70GHz
Opening book: 8_moves_v3
STC: 8.0+0.08s, LTC: 60.0+0.60s, VLTC: 2m24s+1.12s